SourceDitheredVoid-and-Cluster
Generates a procedurally balanced distribution of dots and voids. Produces a smooth, organic texture.
- Author
- Robert Ulichney
- Year
- 1993
- Complexity
- high
- Processing cost
- 4 / 5
How it works
Thresholds come from noise instead of a fixed pattern, trading structure for grain.
| 237 | 138 | 15 | 255 | 118 | 70 | 238 | 123 |
| 111 | 39 | 158 | 57 | 200 | 143 | 50 | 181 |
| 180 | 71 | 214 | 96 | 22 | 221 | 105 | 13 |
| 25 | 240 | 125 | 185 | 161 | 41 | 173 | 242 |
| 196 | 149 | 10 | 79 | 248 | 136 | 67 | 94 |
| 103 | 40 | 231 | 53 | 113 | 5 | 198 | 232 |
| 64 | 171 | 121 | 209 | 90 | 219 | 150 | 24 |
| 139 | 201 | 28 | 154 | 179 | 44 | 127 | 107 |
- A 16×16 matrix of 256 ranks is tiled across the image; a pixel turns white when its brightness exceeds the threshold at its position.
- That gives 257 distinct gray levels, each reproduced by a fixed dot pattern.
- Showing the top-left 8×8 corner of the full 16×16 matrix.